Call Today 954-859-2100
SIGN UP LOGIN

Boynton Beach, FL Elementary Schools

Take a look at the Boynton Beach, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Boynton Beach High Schools below to view area homes for sale.

Click any of the Boynton Beach Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Banyan Creek (palm Beach) 2 $1,449,500 69
Citrus Cove (palm Beach) 66 $215,565 83
Citrus Grove 1 $650,000 64
Coral Gables Prep Academy 1 $140,000 181
Crosspointe 309 $360,566 84
Crystal Lake 2 $0 65
Crystal Lakes 15 $406,460 92
Crystal Lakes (palm Beach) 234 $356,830 107
Discovery Key 1 $7,500,000 56
Forest Park 209 $303,190 99
Freedom Shores 115 $246,733 83
Galaxy 1 $260,000 164
Galaxy E3 164 $207,835 80
Hagen Road 252 $403,923 84
Hidden Oaks K-8 56 $294,894 91
Pine Grove 1 $0 162
Plumosa School Of The Arts K-8 76 $433,637 82
Rolling Green 186 $181,633 90
Sunset Palms 101 $878,206 67

Login to My Homefinder