Call Today 954-859-2100
SIGN UP LOGIN

Coral Springs, FL Elementary Schools

Take a look at the Coral Springs, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Coral Springs High Schools below to view area homes for sale.

Click any of the Coral Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Coral Park 41 $297,466 84
Coral Park (broward) 45 $279,272 91
Coral Springs 51 $246,984 74
Country Hills 77 $499,635 62
Eagle Ridge 42 $558,108 84
Forest Hill 1 $0 29
Forest Hills 132 $161,756 103
Heron Heights 11 $383,436 72
James S. Hunt 96 $308,283 74
Maplewood 122 $232,598 89
Margate 21 $160,362 63
Margate Elem 6 $86,650 93
Park Springs 19 $826,358 88
Park Trails 20 $559,680 53
Parkside 107 $205,846 67
Ramblewood 43 $313,305 61
Ramblewood Elem 43 $303,437 87
Riverside 13 $346,031 53
Riverside (broward) 49 $489,222 49
Westchester 89 $502,638 69

Login to My Homefinder

Pixel