Call Today 954-859-2100
SIGN UP LOGIN

Delray Beach, FL Elementary Schools

Take a look at the Delray Beach, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Delray Beach High Schools below to view area homes for sale.

Click any of the Delray Beach Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Banyan 2 $82,450 33
Banyan Creek 10 $563,940 63
Banyan Creek (palm Beach) 208 $407,253 78
Calusa (palm Beach) 21 $1,728,048 66
Crosspointe 101 $208,301 79
Forest Park 2 $0 32
H. L. Johnson 1 $699,777 19
Hagen Road 277 $266,177 76
Morikami Park 2 $1,182,000 285
Opa Locka 2 $157,500 58
Orange Brook 1 $493,999 67
Orchard View 723 $281,832 80
Orchard Villa 9 $26,654 75
Palmetto (palm Beach) 1 $500,000 64
Pine Grove 386 $906,478 96
Plumosa School Of The Arts K-8 255 $1,812,121 91
Sunrise Park 40 $3,748,472 68
Whispering Pines 1 $1,490,000 187
Whispering Pines (palm Beach) 35 $2,000,914 96

Login to My Homefinder

Pixel