Call Today 954-859-2100
SIGN UP LOGIN

Margate, FL Real Estate Subdivision Directory

Are you considering moving to a certain Margate, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Margate Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Margate 1 Of Palm Springs 2 Condo 1 $123,000 183
Margate 10 Of Palm Springs 2 Condo 2 $127,500 63
Margate 14 Of Palm Springs 2 Condo 1 $109,999 144
Margate 17 Of Palm Springs 2 Condo 1 $169,900 78
Margate 2 Of Palm Springs 1 Condo 1 $175,000 40
Margate 2 Of Palm Springs 2 Condo 1 $149,999 92
Margate 21 Of Palm Springs 3 Condo 1 $175,000 251
Margate 22 Of Palm Springs 3 Cond 1 $149,900 109
Margate 3 Of Palm Springs 1 Condo 1 $179,900 116
Margate 31 Of Palm Springs 3 Condo 1 $209,900 90
Margate 34 Of Palm Springs 3 Cond 1 $84,900 92
Margate 36 Of Palm Springs 3 Condo 1 $158,990 89
Margate 5 Of Palm Springs 2 Condo 1 $149,000 58
Margate 6 Of Palm Springs 2 Condo 1 $137,500 29
Margate 8 Of Palm Springs 2 Condo 2 $128,000 222
Margate 9 Of Palm Springs 2 Condo 1 $158,000 156
Margate Applegreen 1 $99,900 389
Margate Applegreen Condo Apts 1 7 $137,071 100
Margate Applegreen Condo Apts 4 1 $159,900 17
Margate Applegreen Sub 2 $367,500 63
Margate Applegreen Subdivision 1 $380,000 33
Margate Atlantic Palms Condo 2 $179,250 62
Margate Aztec Plat 2 $399,900 23
Margate Aztec Rv Resort 5 $766,796 182
Margate Aztec Rv Resort Land Cond 9 $586,222 252
Margate Aztec Rv Resort Land Condo 2 $412,000 59
Margate Cathedral Gardens Add To 1 $390,000 289
Margate Celebration Pointe 1 $463,999 171
Margate Continental Village 1 $339,000 9
Margate Continental Village Condo 1 $139,900 88
Margate Continental Village Condopalm Springs Condo 1 $130,000 82
Margate Coral Bay 1 $550,000 31
Margate Coral Bay - The Capethe Cape - Coral Bay 1 $470,000 101
Margate Coral Bay Parcel 1 $639,000 16
Margate Coral Bay Parcel E 1 $550,000 137
Margate Coral Bay Parcel Gcoral Bay 1 $550,000 1
Margate Coral Bay Parcels G 1 $379,900 20
Margate Coral Bay Parcels G H 2 $522,500 107
Margate Coral Bay Parcels I West 1 $569,000 4
Margate Coral Bay Replat Section One 4 $486,225 86
Margate Coral Cay 1 $99,000 33
Margate Coral Gate 2 $190,000 437
Margate Coral Gate Community 1 $165,000 132
Margate Coral Gate I Condo 1 $138,000 13
Margate Coral Gate Ii Condo 2 $202,450 74
Margate Coral Gate Iii Condo 1 $165,000 25
Margate Coral Gate Iv Condo 1 $239,000 156
Margate Coral Gate V Condo 1 $162,500 66
Margate Coral Gate Vii Condo 1 $218,000 96
Margate Coral Gate X Condo 1 $182,500 109
Margate Coral Gate Xii Condo 1 $250,000 66
Margate Coral Key Condo 12 $196,108 135
Margate Courtyard At Coral Gate 1 $269,000 28
Margate Coventry House 3 $282,966 63
Margate Crestwood At Carolina Con 1 $380,000 172
Margate Faith Baptist Church 1 $669,000 110
Margate Fiesta 2 $295,000 91
Margate Garden Patio Villas 2 $229,500 96
Margate Gateway Mile 1 $689,999 9
Margate Gateway Mile Sub 63-15 B 1 $649,888 290
Margate Golfside Ii Condo 2 $152,450 21
Margate Hammon Heights 1 $1,000,000 598
Margate Hammon Heights Sec One 1 $1,400,000 212
Margate Harizon @ Celebration Poi 1 $468,000 501
Margate Holiday Spgs East 133-49 2 $579,000 296
Margate Holiday Springs 9 $133,033 246
Margate Holiday Springs East 8 $624,687 94
Margate Holiday Springs Eastcarolina 1 $550,000 9
Margate Holiday Springs Villa I 1 $75,000 318
Margate Holiday Springs Village 11 $276,336 136
Margate Holiday Springs Village 1 1 $74,999 89
Margate Holiday Springs Village 1 Condo 9 $112,766 134
Margate Holiday Springs Village 2 4 $107,475 325
Margate Holiday Springs Village 2 Condo 6 $113,600 58
Margate Holiday Springs Village 2holiday Springs 1 $89,999 351
Margate Holiday Springs Village 2holiday Springs Vill 1 $126,400 19
Margate Holiday Springs Village 3 4 $88,750 89
Margate Holiday Springs Village 3 Condo 2 $89,950 66
Margate Holiday Springs Village 4 1 $64,999 137
Margate Holiday Springs Village 4 Condo 1 $114,900 32
Margate Holiday Springs Village 6 2 $143,950 94
Margate Holiday Springs Village 6 Condo 1 $179,999 67
Margate Holiday Springs Village 6holiday Springs 1 $135,000 17
Margate Holiday Springs Village A 1 $335,500 253
Margate Holiday Springs Village S 2 $537,000 56
Margate Holiday Springs Village Sec 3 1 $549,900 11
Margate Holiday Springs Village Sec Two 2 $434,900 49
Margate Homes Of Margate 2 $484,950 40
Margate Ibec Add 7 52-36 B 1 $414,999 213
Margate Ibec Add No 3 1 $499,000 73
Margate Ibec Addition No 7 1 $418,900 85
Margate Ibec Neighborhood No 1 2 $516,450 83
Margate Infante Plat 2 $309,500 147
Margate Kimberly Forest 1 $590,000 89
Margate Kimberly Forest Sec 2 2 $544,500 82
Margate Lakewood On The Green Con 1 $170,000 98
Margate Lakewood On The Green Sec 1 $319,900 16
Margate Lakewood On The Green Sec 2 1 $350,000 39
Margate Laurels At Margate 2 $190,250 25
Margate Laurels At Margate Condo 4 $153,225 45
Margate Malibu North Condo 2 $235,000 23
Margate Margate 1st Add 39-1 B 1 $595,000 223
Margate Margate 3rd Add 4 $581,975 79
Margate Margate 4th Add 1 $549,000 38
Margate Margate 4th Add 46-27 1 $435,000 152
Margate Margate 5th Add 1 $449,000 15
Margate Margate 5th Add 46-28 B 1 $395,000 276
Margate Margate 5th Add-amd Plat 1 $429,900 121
Margate Margate Estates Sec 1 2 $412,500 44
Margate Margate Estates Sec 1 50- 1 $420,000 157
Margate Margate Estates Sec 2 1 $424,900 16
Margate Margate Realty No 2 1 $525,000 18
Margate Margate Shores 1 $630,000 95
Margate Margate Shores 3rd Add 1 $645,000 15
Margate Margate Shores 4th Add 1 $640,000 26
Margate Margate Sixth Add Sec Fiv 1 $425,000 8
Margate Margate Sixth Add Sec Two 1 $489,000 48
Margate Margate Village Phase I 1 $99,000 45
Margate Margate Village Phase I C 1 $140,000 327
Margate Margate Village Phase I Condo 1 $149,000 78
Margate Margate Village Phase Ii 1 $164,900 130
Margate Margate Village Phase Ii Condo 1 $161,000 30
Margate Meadows Condo 9 $111,189 141
Margate Merrick Preserve 1 $355,000 134
Margate Merrick Preserve Condo 2 $364,500 54
Margate Monte Carlo 1 $429,000 29
Margate North Margate 4 $419,950 165
Margate North Margate 1st Add 2 $449,950 413
Margate Oakland Hills 1st Sec 1 $489,000 12
Margate Oakland Hills 2 Sec 1 $463,500 15
Margate Oakland Hills 4th Sec 3 $506,600 132
Margate Oakland Hills 5 Sec 1 $425,000 52
Margate Oakland Hills 5 Secoakland Hills 1 $619,900 1
Margate Oakland Hills 6 Sec 1 $499,990 26
Margate Oriole 1 $455,000 386
Margate Oriole Gardens 4 $110,675 385
Margate Oriole Gardens 1 1 $109,000 149
Margate Oriole Gardens 1 Condo 1 $109,900 1
Margate Oriole Gardens 18 Condo 1 $165,000 4
Margate Oriole Gardens 19 Condo 1 $120,000 548
Margate Oriole Gardens 1condo Unit 202 1 $125,000 72
Margate Oriole Gardens 21 Condo 1 $135,000 110
Margate Oriole Gardens 25 Condooriole Gardens 25 Co 1 $183,000 126
Margate Oriole Gardens 29 Condo 1 $165,000 127
Margate Oriole Gardens 3 Condo 2 $130,450 102
Margate Oriole Gardens 31 Condo 1 $144,900 151
Margate Oriole Gardens 33 Condo 1 $165,000 30
Margate Oriole Gardens 34 Condo 2 $129,950 90
Margate Oriole Gardens 4 Condo 1 $63,000 59
Margate Oriole Gardens 6 Condo 1 $124,950 1
Margate Oriole Gardens Condo 1 $84,900 159
Margate Oriole Gardens Phase 1 1 $110,000 831
Margate Oriole Gardens Three 8 $115,188 275
Margate Oriole Gardens Three 70 Coriole Gardens 1 $104,999 16
Margate Oriole Gardens Three 71 Condo 1 $72,000 73
Margate Oriole Gardens Three 79 Condo 1 $74,000 88
Margate Oriole Gardens Three 81 Condo 2 $109,500 98
Margate Oriole Gardens Three 83 C 1 $105,000 186
Margate Oriole Gardens Three 89 Condo 2 $104,500 53
Margate Oriole Gardens Three 90 C 1 $111,599 253
Margate Oriole Gardens Three 90 Condo 1 $102,000 45
Margate Oriole Gardens Two 1 $140,000 768
Margate Oriole Gardens Two 40 Condo 1 $120,000 93
Margate Oriole Gardens Two 42 Condo 1 $72,900 26
Margate Oriole Gardens Two 43 Con 1 $129,000 40
Margate Oriole Gardens Two 44 Condo 1 $119,500 80
Margate Oriole Gardens Two 47 Condo 1 $79,990 107
Margate Oriole Gardens Two 50 Condo 1 $99,900 85
Margate Oriole Gardens Two 51 Condo 1 $149,000 66
Margate Oriole Gardens Two 52 Condo 1 $125,000 77
Margate Oriole Gardens Two 53 Con 1 $55,000 145
Margate Oriole Gardens Two 60 Conoriole Gardens Two 1 $139,000 143
Margate Oriole Gardens Two 61 Condo 1 $109,987 23
Margate Oriole Gardens Two 63 Con 1 $149,900 78
Margate Oriole Gardens Two 66 Con 1 $120,000 124
Margate Oriole Golf 1 $136,000 287
Margate Oriole Golf Tennis 1 1 $140,000 92
Margate Oriole Golf Tennis Club 18 $117,650 171
Margate Oriole Golf Tennis Club Condo 12 $123,399 71
Margate Oriole Golf Tennis Cluboriole 1 $72,000 159
Margate Oriole Golf Tennis Cluboriole Golf Tennis 7 $121,900 184
Margate Oriole Golf Tennis One 1 $94,000 604
Margate Oriole Golf Tennis Ph 1 1 $166,000 38
Margate Oriole Golf Tennis Two 1 $150,000 518
Margate Oriole Golf & Tennis Club 1 $375,000 113
Margate Oriole Golf And Tennis 1 $93,000 172
Margate Oriole Margate Sec 1 1 $489,999 5
Margate Oriole Margate Sec 6 3 $585,000 46
Margate Oriole-margate Sec 4 3 $461,300 140
Margate Oriole-margate Sec 5 5 $480,560 137
Margate Oriole-margate Sec Two 1 $515,000 60
Margate Our Place 1 $325,000 471
Margate Our Place A K A Island No 2 1 $325,000 5
Margate Our Place Aka Island N 1 $309,999 162
Margate Palm Springs 1 Condo 1 $199,999 273
Margate Palm Island Plat 2 1 $569,000 29
Margate Palm Lakes 3 $147,100 348
Margate Palm Lakes Condo 14 $133,384 70
Margate Palm Springs #3 Condo 24palm Springs # 3 Con 1 $209,900 68
Margate Palm Springs 2 4 $133,750 187
Margate Palm Springs 2 Condo 1 $149,900 172
Margate Palm Springs 3 1 $138,800 75
Margate Palm Springs 3 Condo 1 $120,000 120
Margate Palm Springs 3 Condo Building 36 1 $135,000 57
Margate Palm Springs Condo 1 $135,000 16
Margate Palm-aire At Coconut Creek 1 $475,000 59
Margate Paradise Gardens 6 $370,633 139
Margate Paradise Gardens Sec 1 1 $299,000 114
Margate Paradise Gardens Sec 1paradise Gardens 1 $245,000 106
Margate Paradise Gardens Sec 2 3 $294,967 108
Margate Paradise Gardens Sec 3 5 $334,360 93
Margate Paradise Gardens Sec 3 72 3 $366,267 262
Margate Paradise Gardens Sec 4 5 $316,000 67
Margate Paradise Gardens Sec 4 76 1 $410,000 317
Margate Paradise Gardens Sec 4paradise Gardens 2 $325,000 46
Margate Paradise Gardens Section 2 1 $299,000 347
Margate Resub Ibec Addition No 4 1 $465,000 22
Margate Royal Palm Community 1 $699,900 11
Margate Royal Park Gardens 6 $111,050 281
Margate Royal Park Gardens I-a Co 1 $85,000 26
Margate Royal Park Gardens I-b Co 1 $84,000 129
Margate Royal Park Gardens I-b Condo 2 $102,500 86
Margate Royal Park Gardens I-c Condo 2 $115,000 26
Margate Royal Park Gardens I-c Coroyal Park 1 $109,000 124
Margate Royal Park Gardens I-j Co 1 $189,000 176
Margate Royal Park Gardens I-j Condo 3 $123,133 64
Margate Royal Park Gardens I-j Coroyal Park Gardens 1 $150,000 134
Margate Royal Park Gardens Ii-e Condo 1 $94,500 90
Margate Royal Park Gardens Ii-k Condo 4 $118,475 83
Margate Royal Park Gardens Ii-l Condo 2 $117,250 121
Margate Royal Park Gardens Iii-f Condo 1 $134,900 89
Margate Royal Park Gardens Iii-froyal Park 1 $176,000 40
Margate Royal Park Gardens Iii-g Condo 1 $109,900 73
Margate Royal Park Gardens Iii-h 3 $125,100 304
Margate Royal Park Gardens Iii-m 1 $100,000 94
Margate Royal Park Gardens Iii-m Condo 1 $137,000 24
Margate Serino Park Sec 3 1 $485,000 113
Margate Southgate First Add 1 $424,900 8
Margate Southgate Fourth Add 1 $470,000 97
Margate Southgate Second Add 53-6 1 $495,000 199
Margate Springs Gateway 1 $590,000 19
Margate Sunflower Margate 4 $632,250 55
Margate The Courtyard Condominium 2 $204,950 219
Margate The Greens At Carolina Ii 1 $629,000 106
Margate The Meadows 3 $112,633 164
Margate Townhomes Of Oriole 2 $317,500 167
Margate Townhomes Of Oriole Ii 6 $314,166 85
Margate Venetian Lakes 1 $279,000 181
Margate Venetian Lakes Condo 1 $299,900 29
Margate Viewpointe 3 $194,800 22
Margate Viewpointe Condo 6 $211,083 79
Margate Viewpointe Condoview Condo 1 $169,999 194
Margate Viewpointe Condoviewpointe 1 $186,999 71
Margate Village On The Lake Condo 1 $182,777 64
Margate Willow Creek 3 $526,000 63
Margate Winfield Gardens South 1 $145,000 387
Margate Winfield Gardens South Co 2 $112,000 526
Margate Winfield Gardens South Condo 1 $159,900 105
Margate Woodlake Isles 8 $327,236 122
Margate Woodlake Isles North Condo 2 $251,450 28
Margate Woodlake Shores 2 $345,000 124

Login to My Homefinder

Pixel