This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,200 Beds: 2 Baths: 2.0 Sq. Feet: 1,085 MLS ID: TB8497963
$17,000 Beds: 3 Baths: 3.0 Sq. Feet: 1,948 MLS ID: TB8493807
$3,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,145 MLS ID: U8181109
$2,800 Beds: 2 Baths: 2.0 Sq. Feet: 945 MLS ID: TB8458655
$3,500 Beds: 2 Baths: 2.0 Sq. Feet: 970 MLS ID: TB8443589
$2,275 Beds: 2 Baths: 1.0 Sq. Feet: 1,161 MLS ID: TB8470985
$3,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,150 MLS ID: TB8383195
$2,200 Beds: 2 Baths: 2.0 Sq. Feet: 890 MLS ID: TB8411058
$4,320 Beds: 2 Baths: 2.0 Sq. Feet: 960 MLS ID: TB8473712
$4,500 Beds: 3 Baths: 3.0 Sq. Feet: 1,804 MLS ID: TB8441465
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: