This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,350 Beds: 2 Baths: 2.0 Sq. Feet: 1,053 MLS ID: TB8500336
$2,100 Beds: 3 Baths: 2.0 Sq. Feet: 1,407 MLS ID: TB8485791
$2,395 Beds: 4 Baths: 2.0 Sq. Feet: 1,846 MLS ID: TB8474219
$1,600 Beds: 2 Baths: 1.0 Sq. Feet: 766 MLS ID: TB8492585
$2,600 Beds: 2 Baths: 2.0 Sq. Feet: 1,426 MLS ID: TB8446705
$1,445 Beds: 2 Baths: 1.0 Sq. Feet: 1,000 MLS ID: TB8501187
$1,995 Beds: 2 Baths: 1.0 Sq. Feet: 828 MLS ID: TB8501234
$2,100 Beds: 3 Baths: 2.0 Sq. Feet: 1,705 MLS ID: TB8494423
$1,350 Beds: 2 Baths: 1.0 Sq. Feet: 660 MLS ID: TB8462853
$2,800 Beds: 5 Baths: 3.0 Sq. Feet: 2,605 MLS ID: TB8496243
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: