This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,995 Beds: 2 Baths: 2.0 Sq. Feet: 889 MLS ID: NS1086698
$3,000 Beds: 2 Baths: 1.0 Sq. Feet: 788 MLS ID: NS1080236
$4,250 Beds: 2 Baths: 2.0 Sq. Feet: 888 MLS ID: NS1072252
$2,600 Beds: 2 Baths: 1.0 Sq. Feet: 970 MLS ID: NS1067441
$5,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,197 MLS ID: NS1087059
$3,200 Beds: 2 Baths: 2.0 Sq. Feet: 1,100 MLS ID: NS1074485
$2,500 Beds: 3 Baths: 2.5 Sq. Feet: 1,326 MLS ID: NS1088057
$4,250 Beds: 2 Baths: 2.0 Sq. Feet: 1,384 MLS ID: NS1082212
$4,200 Beds: 2 Baths: 2.0 Sq. Feet: 1,080 MLS ID: NS1086396
$5,000 Beds: 3 Baths: 2.5 Sq. Feet: 2,110 MLS ID: NS1087993
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: