Call Today 954-859-2100
SIGN UP LOGIN

Parkland, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parkland, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parkland Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parkland Bbb Ranches 2 $6,800,000 27
Parkland Bennington 3 $1,166,666 41
Parkland Bennington 148-36 B 1 $1,149,000 154
Parkland Bruschi Prop 180-105 B 1 $1,699,999 194
Parkland Bruschi Property 8 $1,527,750 68
Parkland Bruschi Propertywatercrest 2 $1,435,000 64
Parkland Bruschi Watercrest 1 $1,700,000 274
Parkland Carriage Homes At Terramar 1 $479,000 40
Parkland Cascata 3 $1,341,667 104
Parkland Cascata At Miralago 1 $1,075,000 79
Parkland Cascata At Miralago Triple H Ranch Plat 1 $1,425,000 62
Parkland Cascata At Miralagotriple H Ranch 1 $1,299,900 39
Parkland Cascata@miralago 1 $1,798,000 94
Parkland Countrys Point 3 $925,333 30
Parkland Cypress Head 2 $2,370,000 70
Parkland Cypress Point 1 $495,000 73
Parkland Cypress Point I At Heron Bwci Comm 1 $529,999 86
Parkland Cypress Pointe I At Heron Bay 1 $510,000 53
Parkland Cypress Pointe Ii At Hero 1 $539,000 110
Parkland Cypress Pointe Iii At Her 1 $549,000 226
Parkland Cypress Pointe Iii At Heron Bay 1 $529,800 116
Parkland Debuys Plat 5 $1,411,760 78
Parkland Debuys Plat Miralago 1 $1,080,000 52
Parkland Debuys Platmiralago 2 $1,075,000 45
Parkland Debuys Replat No 1 1 $2,300,000 66
Parkland Estates Of Trotters East 1 $1,100,000 52
Parkland Falls At Parkland 1 $735,000 65
Parkland Fla Fruit Land Co Sub No 2 1 $3,500,000 52
Parkland Fla Fruit Lands Co Sub 2 1 $2,199,000 156
Parkland Fla Fruit Lands Co Sub No 2 $850,000 51
Parkland Fla Fruit Lands Co Sub No 2 1 $1,200,000 114
Parkland Fox Ridge 4 $1,256,200 28
Parkland Greenbriar Plat 174 93 1 $1,599,900 72
Parkland Heron Bay 1 $735,000 25
Parkland Heron Bay Central 6 $1,102,300 56
Parkland Heron Bay East 7 $2,171,286 44
Parkland Heron Bay East Olde Brookeheron Bay 1 $1,999,000 74
Parkland Heron Bay Five 1 $1,499,000 192
Parkland Heron Bay North Plat 2 3 $1,049,000 49
Parkland Heron Bay North Plat 3 5 $1,290,800 54
Parkland Heron Bay North Plat 4heron Bay Es 1 $1,050,000 74
Parkland Heron Bay Northeast 4 $1,112,000 68
Parkland Heron Bay Northwestheron Bay 1 $1,395,000 29
Parkland Heron Bay Seven Eight 1 $3,000,000 37
Parkland Heron Estates 1 $2,775,000 107
Parkland Hillsboro Pines Sec 1 $1,390,000 150
Parkland In The Pines 2 $1,949,450 139
Parkland Lakes At Parkland 3 $608,333 13
Parkland Landings Of Parkland 2 $1,175,000 46
Parkland Mangone And Sons Plat No 1 $1,690,000 48
Parkland Mayfair At Parkland 3 $758,000 28
Parkland Mcjunkin Farms Plat 9 $839,967 65
Parkland Meadow Run 3 $1,220,000 42
Parkland Meadow Run West 2 $1,275,000 46
Parkland Miralago 5 $1,059,778 157
Parkland Miralago At Parkland 1 $1,249,900 40
Parkland Miralago- Cc Homes 1 $2,150,000 88
Parkland Montazer Parcels Plat 1 $2,190,000 24
Parkland Parkland 2 $1,945,000 163
Parkland Parkland Bay 18 $1,656,361 46
Parkland Parkland Bay 183-49 B 1 $1,699,900 92
Parkland Parkland Bayparkland Bay 1 $1,249,990 103
Parkland Parkland Estates 174 69 2 $1,624,950 91
Parkland Parkland Golf Country C 2 $4,375,000 154
Parkland Parkland Golf Country Club 4 $2,278,500 114
Parkland Parkland Golf And Country 6 $1,563,333 53
Parkland Parkland Golf And Country Club 16 $1,686,099 91
Parkland Parkland Isles 4 $1,041,975 29
Parkland Parkland Lakes 7 $1,876,743 118
Parkland Parkland Reserve 2 $1,014,500 26
Parkland Parkland Reserve Townhomes 1 $649,900 29
Parkland Parkland Royale 24 $1,144,057 91
Parkland Parkland Royale 182-60 B 1 $790,000 161
Parkland Parkland Terraces 2 $544,950 83
Parkland Parkland Village 1 $949,999 93
Parkland Parkland Village Replat O 1 $1,199,000 123
Parkland Parkside Estates 2 $780,000 33
Parkland Parkwood Ix 5 $770,780 33
Parkland Pine Tree Estates 14 $3,193,000 141
Parkland Pinetree Estates 1 $1,450,000 38
Parkland Sable Pass 2 $844,500 23
Parkland Tall Pines North 1 $1,450,000 25
Parkland Ternbridge 2 $1,325,000 45
Parkland Terramar One 7 $808,214 47
Parkland The Falls 1 $1,780,000 23
Parkland The Falls At Parkland 4 $1,144,420 52
Parkland The Falls At Parklandthe Falls At Parklan 1 $848,800 16
Parkland The Glen At Heron Bayheron Bay 1 $1,499,000 57
Parkland The Reserves Of Heron Bay 1 $1,149,997 36
Parkland Triple H Ranch Plat 7 $1,372,428 73
Parkland Watercrest 3 $1,391,667 138
Parkland Waters Edge At Parkland 1 $1,249,900 70
Parkland Whittier Oak 1 $1,100,000 16
Parkland Whittier Oaks 2 $894,950 93
Parkland Whittier Oaks At Terramar 1 $795,000 72

Login to My Homefinder

Pixel