Call Today 954-859-2100
SIGN UP LOGIN

Pompano Beach, FL Elementary Schools

Take a look at the Pompano Beach, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Pompano Beach High Schools below to view area homes for sale.

Click any of the Pompano Beach Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Banyan (broward) 1 $654,000 559
C. Robert Markham 28 $352,657 79
C. Robert Markham Elementary 1 $484,000 99
Charles Drew 3 $329,967 115
Charles Drew (broward) 27 $251,478 98
Coconut Creek 2 $248,000 198
Cresthaven 126 $562,514 80
Crystal Lakes 1 $250,000 82
Cypress 435 $255,097 90
Deerfield Beach 13 $291,038 85
Drew; Charles 19 $254,818 116
Floranada 11 $421,727 64
Forest Hills 1 $0 87
Maplewood 1 $154,000 25
Mcnab 385 $628,454 88
Norcrest 28 $243,118 88
North Lauderdale 1 $0 141
Palmview 76 $246,472 95
Park Lakes 1 $269,999 285
Park Ridge 9 $113,556 76
Pinecrest 2 $1,187,500 52
Pompano Bch Elem 103 $336,112 109
Pompano Beach 359 $541,759 92
Quiet Waters 9 $123,389 103
Sanders Park 36 $238,222 88
Tedder 5 $350,780 85
Tradewinds 1 $675,000 30

Login to My Homefinder

Pixel