Call Today 954-859-2100
SIGN UP LOGIN

Sunrise, FL Middle Schools

Take a look at the Sunrise, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sunrise High Schools below to view area homes for sale.

Click any of the Sunrise Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Bair 546 $226,623 91
Indian Ridge 21 $202,624 71
Margate 1 $0 39
Millenium 4 $217,500 40
Millennium 6-12 Collegiate Academy 4 $89,750 71
Pioneer 1 $0 101
Plantation 14 $229,479 56
Plantation Middle 20 $167,075 86
Sunrise 1 $98,000 416
Tequesta Trace 27 $341,811 84
Western Pines Community Middle 3 $71,667 68
Westpine 255 $200,776 70

Login to My Homefinder

Pixel