Call Today 954-859-2100
SIGN UP LOGIN

Sunrise, FL Real Estate Neighborhood Directory

Are you considering moving to a certain Sunrise, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Sunrise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Sunrise Fort Lauderdale 7 $318,984 47
Sunrise Fpla - Plantation (3680-3690;3760-3770;3860-3870) 33 $594,102 130
Sunrise Ftnw - Ft Ldale Nw(3390-3400;3460;3540-3560;3720;3 2 $222,500 128
Sunrise Ftsl - Tamarac-snrs-lderhl (3650-3670;3730-3750;38 187 $265,768 77
Sunrise Fwes - Weston (3890) 3 $691,333 115
Sunrise Hwea - Hollywood East (3010-3050) 1 $165,000 175
Sunrise Hwsw - Hollywood South West (3990 3190) 1 $237,000 60
Sunrise Ndix - North Broward Us1 To Dixie Hwy (3311-3342) 1 $510,000 128
Sunrise Nw41 - North Broward 441 To Everglades (3611-3642) 1 $2,000,000 732
Sunrise Sunrise 4 $323,700 279

Login to My Homefinder

Pixel