Call Today 954-859-2100
SIGN UP LOGIN

Tamarac, FL Real Estate Neighborhood Directory

Are you considering moving to a certain Tamarac, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Tamarac Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Tamarac Fort Lauderdale 4 $369,250 71
Tamarac Ftnw - Ft Ldale Nw(3390-3400;3460;3540-3560;3720;3 19 $291,253 144
Tamarac Ftse - Ft Lauderdale Se (3280-3282;3600;3800) 1 $141,000 118
Tamarac Ftse - Ft Lauderdale Se (3280;3600;3800) 1 $1,122,968 310
Tamarac Ftsl - Tamarac-snrs-lderhl (3650-3670;3730-3750;38 260 $289,569 72
Tamarac Ftsw - Ft Lauderdale Sw (3470-3500;3570-3590) 2 $268,498 168
Tamarac Hwea - Hollywood East (3010-3050) 1 $855,000 63
Tamarac Hwnw - Hollywood North West (3200 3290) 2 $770,000 470
Tamarac Nbea - North Broward Ocean To Intracoastal (3111-3 1 $315,000 91
Tamarac Ne41 - North Broward Turnpike To 441 (3511-3524) 2 $277,500 493
Tamarac Nw41 - North Broward 441 To Everglades (3611-3642) 3 $356,667 149
Tamarac Tamarac 11 $173,945 285

Login to My Homefinder

Pixel